Work
Proof at campus scale and national scale.
Four case studies, written to one standard. Each shows what we owned, what changed and what it means for your campus.
Case studies
Every case, in the same format.

University of Maryland · Higher ed
One system for a campus that never had one.
90%+ accessibility scores on adopter sites, up from below 40%
- Strategy
- Design
- Engineering
- Accessibility
- Governance

University of Maryland · Higher ed
Write it once, publish it everywhere on campus.
85% less duplicate content creation
- Strategy
- Engineering
- Accessibility
- Governance

National Park Service · Federal
Trails and parks that invite people outside.
5 Gold Addys for NPS work, 2011–2018
- Strategy
- Design
- Engineering
- Accessibility

U.S. Department of the Treasury · Federal
Government finance, made readable.
3 Treasury sites, Section 508 compliant
- Design
- Engineering
- Accessibility
Capability matrix
Breadth and depth, in one view.
How deep we went on each of our five services, case by case.
| Case | Strategy | Design | Engineering | Accessibility | Governance |
|---|---|---|---|---|---|
| UMD design system | 3 of 3, owned end to end | 2 of 3, led part of it | 3 of 3, owned end to end | 3 of 3, owned end to end | 3 of 3, owned end to end |
| UMD content platform | 2 of 3, led part of it | 1 of 3, contributed | 3 of 3, owned end to end | 2 of 3, led part of it | 3 of 3, owned end to end |
| National Park Service | 2 of 3, led part of it | 3 of 3, owned end to end | 3 of 3, owned end to end | 2 of 3, led part of it | 1 of 3, contributed |
| U.S. Treasury | 1 of 3, contributed | 3 of 3, owned end to end | 3 of 3, owned end to end | 3 of 3, owned end to end | 0 of 3, not involved |
contributed led part of it owned end to end.
Public sector
Recognized work, year by year.
| Year | Project | Client | Award |
|---|---|---|---|
| 2011 | Park Points | National Park Service | Gold Addy |
| 2012 | Chesapeake Explorer app | National Park Service | Gold Addy |
| 2013 | Star-Spangled Banner National Historic Trail | National Park Service | Gold Addy |
| 2013 | Captain John Smith Chesapeake National Historic Trail | National Park Service | Gold Addy |
| 2018 | Shenandoah National Park website | National Park Service | Gold Addy |
| 2018 | World Heritage USA | World Heritage USA | Silver Addy |
| 2019 | Shenandoah National Park website | National Park Service | Mobile WebAward |
Selected from 11 Addy and WebAward wins earned at ALEX+TOM between 2011 and 2019. More on the public-sector work →